Overview
- You may first check the List of Abstracts to know in which session you are scheduled.
- On mobile version, make sure to slide right to see the full schedule tables.
- Note that on mobile, the first date tab is always active. Make sure to scroll down to see the other date tabs.
Mon. 10th - pm
AEROFLIPHY 1 - Airfoil Aerodynamics
Room 5 - view floor plan
Time | Title | Presenter | Company |
16:00 | Influence of the Leading Edge Radius on Vortex Development at Hybrid Delta Wing Configurations | Dominik SEDLACK | TU Munich |
16:20 | Optimized Active Flow Separation Control in the Slat Cut Region Using Low Duty Cycle Pulsed Jets | Faycal BAHRI | University of Nottingham |
16:40 | Unsteady Vortex Lattice Method: A Fast and Cost-Effective Solver for Dynamic Analysis of Supersonic Lifting Surfaces | Hemant JOSHI | University of Hertfordshire |
17:00 | Effects of the Reduced Frequency on the Aerodynamic Characteristics of a Pitching NACA 0012 Airfoil Under Moderate Reynolds Number | Teng ZHOU | Chinese Academy of Sciences |
CFDMPS 1 - Aircraft: Aerodynamics & Propulsion
Room 1 - view floor plan
Time | Title | Presented by | Company |
16:00 | Multifidelity aerodynamic analyses of a hybrid laminar flow control and variable camber coupled wing | Mauricio JENTYS | Technical University of Munich |
16:20 | High-fidelity RANS simulations of subsonic and supersonic performance of an Experimental HTB aircraft at 0º, 5º and 10º angles of attack | Santiago HERNANDEZ | University of Coruña |
16:40 | Unsteady simulations of an aircraft with installed engine and rotating fan | Fulvio SARTOR | ONERA |
17:00 | Wing Rock Prediction in Free-to-Roll Motion Using CFD Simulations | Mohamed SEREEZ | Coventry University |
17:10 | Numerical Study on the Ducted Scramjet Combustor | Sang Gon LEE | Konkuk Univ. |
17:30 | Aeropropulsive Assessment of the Scramjet Hypersonic Experimental Vehicle | Pietro RONCIONI | CIRA |
17:50 | A Study on Plasma Formation on Hypersonic Vehicles using Computational Fluid Dynamics | Salvatore ESPOSITO | Politecnico di Torino |
CFDMPS 9 - DEFAINE 1
Room 2 - view floor plan
Time | Title | Presented by | Company |
16:00 | DEFAINE - Design Exploration Framework based on AI for froNt-loaded Engineering: Achievements and Open Challenges | Max Baan | ParaPy |
16:20 | A multidisciplinary modeling system for aircraft structural components | Ton van der LAAN | Fokker Aerostructures B.V. - GKN Aerospace |
16:40 | A Multidisciplinary Modeling System for Designing Fuselage Structures: Extending the Multidisciplinary Modeler | Bas van MANEN | Fokker Aerostructures |
17:00 | Dynamic workflow generation applied to aircraft moveable architecture optimization | Jente SONNEVELD | TU Delft |
17:20 | Design strategies for critical aerospace components during conceptual design phases | Alejandro PRADAS GOMEZ | Chalmers University of Technology |
FDGNCAV 1 - Military systems
Room 9 - view floor plan
Time | Title | Presented by | Company |
16:00 | Mid-Course Trajectory Optimization of VFDR Missiles via Pseudospectral Sequential Convex Programming | Boseok KIM | KAIST |
16:20 | A method to generate a constrained terrain following trajectory using circular path | Hyunju LEE | Korea Aerospace University |
16:40 | Nonlinear Dynamic Inversion Autopilot Design for Thrust Vector and Aerodynamic Controlled Aerial Vehicles | Rabiya BIYIKLI | Roketsan Missiles Inc. |
17:00 | Deep reinforcement learning based integrated guidance and control for a longitudinal missile system | Jeongsu AHN | 충북대학교(Chungbuk Nat'l Univ) |
17:20 | Augmented Pursuit Guidance for Flight Trajectory Shaping | Jong-Chan PARK | KAIST |
FDGNCAV 2 - Flight control e-VTOL/Multicopter
Room 7 - view floor plan
Time | Title | Presented by | Company |
16:00 | Tilt Angle Control Planning for eVTOL using Trim Analysis | Jeongseok HYUN | Konkuk University |
16:20 | Total Energy Control for the Automatic Landing of UAS with Large Aspect Ratio and Low Wing Loading | Bryan LAABS | TU Berlin |
16:40 | Performance Comparison of Deep Reinforcement Learning-Based Quadcopter Guidance Algorithms | Sevket Utku AYDINLI | Middle East Technical University |
Cancelled |
Control Design for VTOL Aircraft of Lift+Cruise Configuration using Mode-Switching Algorithm |
Jiwon LEE |
Seoul National University |
17:20 | Modeling and position control of electromechanical actuators for the tiltrotor conversion system of eVTOL aircraft | Lining YANG | School of Mechanical Engineering and Automation, Beihang Univ. |
FLOCON 1 - Flow Control for aeronautics
Room 12 - view floor plan
Time | Title | Presented by | Company |
16:00 | Implications of extended hybrid laminar flow control suction panels on structural wing design | Lennart LOBITZ | TU. Braunschweig |
16:20 | Closed-loop control of an open-cavity flow with magnetically actuated microvalves | Thomas ARNOULT | Centrale Lille Institut |
16:40 | Investigation of the skin-friction drag reduction capabilities of wall- normal created plasma jets in wall-bounded turbulent flow | Atilla ALTINTAS | Chalmers University of Technology |
17:00 | Investigating the Effectiveness of Vortex Generators in Aviation through High-Fidelity CFD Analysis | Mihai Vladut HOTHAZIE | National Institute for Aerospace Research "Elie Carafoli" |
17:20 | Riblet surface effect on laminar to turbulent transition by Direct Numerical Simulation | Kento KANEKO | The University of Tokyo |
17:40 | Bubble suppression on a high lift wing section using synthetic jet | Amsha SATHYABABU | Indian institute of science |
NEWSPA 1 - Propulsion enablers for New Space
Room 10 - view floor plan
Time | Title | Presented by | Company |
16:00 | Development and Qualification of the Avionic Support Structure of the Ariane 6 Upper Liquid Propulsion Module | Mark GUETHLER | ArianeGroup GmbH |
16:20 | Compliant high support stiffness rocket gimbal for Thrust Vector Control on liquid engine | Guillaume HUEBER | EPFL |
16:40 | Vertue, a green orbital module to meet the growing demand for in-orbit operations | Carlo BIANCO | Finis Terrae SRL |
17:00 | Optimising ConOps of Water Electrolysis Propulsion systems using Deep Q-Learning | Sascha DENGLER | Technical University Munich, Chair of Space Propulsion and Mobility |
17:20 | 6kN green fuel throttleable development engine – Design and Manufacturing | Jan STURLA HEGRE | Nammo Raufoss AS |
PROPHY 1 - Liquid Rocket Engine Systems & New Developments 1
Room 13 - view floor plan
Time | Title | Presenter | Company |
16:00 | Towards A New Class Of Engine For Future Heavy LIft Launch Vehicles | Amaya ESPINOSA | CNES Direction du Transport Spatial |
16:20 | LUNA NOVA – Advanced Green Propulsion Systems | Christian HESSEL | ArianeGroup |
16:40 | PROMETHEUS®: Precursor of new low-cost rocket Engine Family | Antoine REMY | ArianeGroup |
17:00 | RELIANCE - Design, Manufacturing and Testing of the Breadboard Engine | Gianluca LIGGIERI | Nammo Raufoss AS |
17:20 | Research and Development of the Small LOX/Methane Propulsion System for an Experimental Reusable Winged Rocket WIRES#015 | Tatsuya HASHIZUME | JAXA |
17:40 | KARI’s Additive Rocket Engine Initiative for Low-Cost and Sustainable Access to Space | Lim BYOUNGJIK | Korea Aerospace Research Institute |
PROPHY 8 - Electric Propulsion 1
Room 8 - view floor plan
Time | Title | Presenter | Company |
16:00 | Activities in space electric propulsion at the French Space Agency – CNES | Ulysse WELLER | CNES |
16:20 | Time-Resolved 3D Characterization of the Plume of a Low-Power Ablative Pulsed Plasma Thruster | Marco Riccardo INCHINGOLO | Universidad Carlos III de Madrid |
16:40 | First ignition of a magnetic arch EPT cluster composed of two ECR plasma sources | Célian BOYE | UNIVERSIDAD CARLOS III DE MADRID |
17:00 | Faraday Cup design for Electrodeless Plasma Thrusters | Marco Riccardo INCHINGOLO | Universidad Carlos III de Madrid |
17:20 | Flight results of the miniature 1J pulsed plasma thruster PETRUS | Felix SCHÄFER | Institute of Space Systems, Univerity Stuttgart |
17:40 | Preliminary Investigation of A High Efficiency Liquid Micro Pulsed Plasma Thruster (L-PPT) | Marcin CHUCHLA | Liftero Sp. z o. o. |
PROPHY 15 - Solid Rocket Motors 1
Room 3 - view floor plan
Time | Title | Presenter | Company |
16:00 | Agglomeration in solid propellants loaded with inert particles – Study of propellant formulation influence using Shadowgraphy Image Processing | Thomas DECKER | ONERA |
16:20 | Heterogeneous Combustion of AP / HTPB / RDX with Detailed Kinetics | Pierre BERNIGAUD | ONERA |
16:40 | Simulation of heterogeneous Solid Rocket Motors with the Level-Set Method | Michael MOROFF | Fraunhofer |
17:00 | Analysis of performance dispersion in pyrotechnic igniters employing BKNO3 pellets | Giulia PELLA | Avio spa |
17:20 | Effect of molted or machined surfaces on small scale SRM igntition | Olivier ORLANDI | ArianeGroup |
REUSYS 1 - REFEX
Room 14 - view floor plan
Time | Title | Presented by | Company |
16:00 | ReFEx: Reusability Flight Experiment – A Demonstration Experiment for Technologies for Aerodynamically Controlled RLV Stages | Peter RICKMERS | German Aerospace Center (DLR) |
16:20 | ReFEx: Reusability Flight Experiment-Planning a MORABA Campaign in South Australia | Alexander SCHMIDT | German Aerospace Center (DLR) |
16:40 | ReFEx: Reusability Flight Experiment - Trajectory Design | Leonid BUSSLER | German Aerospace Center (DLR) |
17:00 | ReFEx: Reusability Flight Experiment – Flight Safety Analysis | Jose Luis REDONDO GUTIERREZ | German Aerospace Center (DLR) |
17:20 | ReFEx: Reusability Flight Experiment – Architecture and Algorithmic Design of the GNC Subsystem | Jose Luis REDONDO GUTIERREZ | German Aerospace Center (DLR) |
17:40 | ReFEx: Reusability Flight Experiment - Design of an Exoatmospheric Control System | Johannes ROBENS | German Aerospace Center (DLR) |
18:00 | ReFEx: Reusability Flight Experiment - Development of a cold-gas RCS using off-the-shelf components | Jonas HOFFMEISTER | German Aerospace Center (DLR) |
STRMAT 1 - Temperature resistant materials and Thermal Protections
Room 15 - view floor plan
Time | Title | Presented by | Company |
16:00 | Functionally Graded Materials designed for thrusters : resistance in combustion environment and under laser thermal flux | Lisa AUDOUARD | ONERA |
16:20 | Analysis of an arc heated air plasma generator for material screening applications | Mathilde RIDARD | ArianeGroup |
16:40 | Numerical Investigation of the Effects of Structural Property Variability on the Material Response of a Fibrous Ablator | Sean McDANIEL | University of Kentucky |
17:00 | Comparison of experimental Fatigue Life Study for two Inner Liner Materials for Liquid Rocket Engines | Pascal KRINGE | DLR |
17:20 | Hybrid Rocket Engines Design for Materials Characterization | Gabriele MANGIONI | AVIO |
17:40 | Understanding coke deposition on carbon fibers | Francisco TORRES-HERRADOR | Von Karman Institute |
STUDENT 1 - Launcher Systems Design and Demonstration
Room 6 - view floor plan
Time | Title | Presented by | Company |
16:00 | Small launcher system conceptual design efficiency improvement research status | Rubén GONZALEZ-GONZALEZ | Instituto Universitario de Microgravedad Ignacio Da Riva, Universidad Politécnica de Madrid |
16:20 | Structural design of PERSEUS bi-liquid demonstrator: ASTREOS-1 | Ronan GEFFRAULT | CT ingénierie |
16:40 | Cold gas roll control for a 30kg experimental rocket | Florian COURTEVILLE | SUPAREO SPACE SECTION |
17:00 | Design of the regenerative cooling system for a 4kN LOX/Ethanol student-built liquid rocket engine | Antoni BARREDO-JUAN | ISAE Supaéro |
17:20 | PERSEUS and Minerva: Firing tests | Arthur BERLET DECHAUFFOUR | ArianeGroup |
17:40 | From the ground to DREAM ON: ground support equipment to new PERSEUS bi-liquid demonstrator | Fabien CHAMPALOU | CT INGENIERIE |
Tue. 11th - am
AEROFLIPHY 2 - Airfoil Optimization
Room 5 - view floor plan
Time | Title | Presenter | Company |
9:00 | An Adjoint-Based Approach for Finding Smooth Surface Waviness Tolerances for Natural Laminar Flow Design | Mohammad MONIRPIRI | KTH Royal Institute of Technology |
9:20 | Numerical Optimization of Single-/Multi-Element Aerofoils Using Gradient-Based Methods | Xinying LIU | Zurich University of Applied Sciences |
9:40 | Airfoil Aerodynamic Optimization for Mars Exploration Aircraft | Antonio VIVIANI | University of Campania |
10:00 | Application of a Deep Neural Network for Cp Prediction on Multiple Wing Geometries in a Transonic Regime | Alejandro GORGUES | Universidad de Alcala de Henares |
10:20 | Prediction of Aerodynamic Coefficients for Multi-Swept Delta Wings via a Hybrid Neural Network | Moritz ZIEHER | TU Munich |
CFDMPS 2 - Digital twins and multi physics simulations
Room 1 - view floor plan
Time | Title | Presented by | Company |
09:00 | Optimizing the thermocapillary-driven melting of phase change materials in microgravity | Andriy BORSHCHAK KACHALOV | E-USOC, UPM |
Cancelled |
Hybrid Digital Twin for Satellite Attitude Control System Based on FMI Co-Simulation Technology |
Yang XIE |
Chinese Academy of Military Sciences |
09:40 | Study of the ineteraction between a droplet and an acoustic waves | Ronan PLIQUE | Onera |
10:00 | Numerical rebuilding of a free-flying ring interfering with a two-dimensional shock wave | Luigi CUTRONE | CIRA |
10:20 | A high-order accurate framework for thermal fluid-structure interaction | Vincenzo GULIZZI | Università degli Studi di Palermo |
10:40 | Transonic flow oscillations in cavity/store problems | Nicholas F GIANNELIS | THE UNIVERSITY OF NEWCASTLE |
CFDMPS 10 - DEFAINE 2
Room 2 - view floor plan
Time | Title | Presented by | Company |
9:00 | Multidisciplinary design space exploration: An electric fan thruster component design use case | Petter ANDERSSON | GKN Global Technology Center, Sweden |
9:20 | Knowledge-based Integration of Aircraft System Simulation within Aircraft Conceptual System Design | Ingo STAACK | Linköping University |
9:40 | An MBSE approach to support Knowledge Based Engineering application development | Darpan BANSAL | Technische Universiteit Delft |
Cancelled |
Using ParaPy's single source of truth to accelerate design processes |
Max BAAN |
ParaPy |
10:20 | Q&A - Round Table |
FDGNCAV 3 - Satellites
Room 7 - view floor plan
Time | Title | Presented by | Company |
09:00 | Effects of Flexibility on Reorientation of Multibody Spacecraft Using Internal Torques | Behrad VATANKHAHGHADIM | Politecnico di Milano |
09:20 | The nanosatellite-class attitude control facility at ESA-ESTEC | Andrea CURATOLO | Alma Mater Studiorum Università di Bologna |
09:40 | RelGNCPy: A simulation toolkit for relative Guidance, Navigation and Control in Satellite Formations | Michał BLAZEJCZYK | AGH University of Science and Technology |
10:00 | Single-Frame Attitude Determination from Low Resolution Earth Imaging | Daniel CHOUKROUN | Ben-Gurion University of the Negev |
10:20 | Robust Attitude Control Using Electrospray Thrusters | Giuseppe DI PASQUALE | IENAI SPACE |
10:40 | Optimal Time Terrestrial Mapping Scheduling for Spaceborne Push-broom Imagers | Heekun ROH | Korea Advanced Institute of Science and Technology (KAIST) |
11:00 | Thermal image generation tool for spacecraft relative navigation in proximity maneouvering phases | Matteo QUIRINO | Politecnico di Milano |
FLOCON 2 - Flow Control for spacecraft industry
Room 12 - view floor plan
Time | Title | Presented by | Company |
9:20 | Experimental and Simulative Evaluation of a Reinforcement Leaning Based Cold Gas Thrust Chamber Pressure Controller | Till HÖRGER | DLR - German Aerospace Center |
9:40 | Mechanical design of a deployable morphing aeroshell for 12U CubeSat atmospheric reentry | Ignazio DIMINO | CIRA, The Italian Aerospace Research Centre |
10:00 | Verification of the Electrical Thrust Control Valve in the Small LOX/Methane Engine Firing Tests | Yutaro OTA | IHI corporation |
10:20 | Development of a dual-position oxidizer main valve | Moongeun HONG | Korea Aerospace Research Institute |
HEPAEM 1 - Sizing & Design of Electric Propulsion Systems
Room 4 - view floor plan
Time | Title | Presented by | Company |
9:00 | Consideration of Technology Scalability in the Design of Electric Propulsion System Architectures | Benedikt AIGNER | |
9:20 | Architectural Trade-offs for a Hybrid-Electric Regional Aircraft | Philip BALACK | German Aerospace Center DLR e.V. |
9:40 | Advanced Hybrid-Electric Propulsion Systems and Integrations in Airliner | Malte Christopher SCHWARZE | Advanced Aircraft Design |
10:00 | Evaluation of hybrid electric powertrain topologies and their integration in future aircraft concepts for general aviation | Thorben HAMMER | German Aerospace Center (DLR) |
10:20 | High-level Sizing Method for Hybrid Electric Distributed Propulsion Aircraft | Baptiste LEGRAND | Avions Mauboussin |
10:40 | Feasibility studies for a medium size regional aircraft with battery powered propulsion system | Jonas LUDOWICY | German Aerospace Center (DLR) |
NEWSPA 2 - Approach enablers for New Space
Room 10 - view floor plan
Time | Title | Presented by | Company |
9:00 | Enabling a European In-Space Transportation ecosystem | Yann Tincelin | European Space Agency - ESA |
Cancelled |
Mechanical Ground Systems within the SAMMA Project - Review and way forward |
Carola Glasgow |
MT Aerospace AG |
9:40 | Cryogenic Upper Stage Development for Future Korean Small-Lift Launch Vehicles | KEEJOO LEE | KARI |
10:00 | Agile component of infrastructure in New Space companies | Tobiasz Mayer | Sieć Badawcza Łukasiewicz – Instytut Lotnictwa |
10:20 | Applying Machine Learning to Routine Satellite Ground Segment Operations by Means of Automated Anomaly Detection | Leonard Schlag | DLR |
10:40 | Use the AI tools for Space systems delivery | Jamel METMATI | RHEA |
PROPHY 2 - Liquid Rocket Engine Systems & New Developments 2
Room 13 - view floor plan
Time | Title | Presenter | Company |
9:00 | PROMETHEUS® tests on T1 Bench in Vernon | Antoine REMY | ArianeGroup |
9:20 | Results of Hot-fire Testing of 30kN LOX/Methane Full-expander Cycle Engine | Kazuki SAKAKI | Japan Aerospace Exploration Agency |
9:40 | Hydrogen generation from aluminum composites hydrolysis for space propulsion | Luciano GALFETTI | Politecnico di Milano DAER Dep |
10:00 | Satellite Water Propulsion: 3D Printed Ceramic Thruster & Space Debris Mitigation Concept | Jérôme HILDEBRANDT | Institute of Space Systems, University of Stuttgart |
10:20 | Demonstration plan of fault diagnosis in propulsion system during HTV-X experiment mission for future technologies | Kaname KAWATSU | JAXA |
10:40 | Development of Liquid Oxygen/Liquid Methane Pressurization Systems for Launch Vehicles | Cheulwoong KIM | Korea Aerospace Research Institute |
11:00 | Investigation of a two-phase vortex flow in a tank with liquid residues for its discharge under low-gravity conditions | Valeriy TRUSHLYAKOV | Оmsk Technical University |
PROPHY 9 - Electric Propulsion 2
Room 8 - view floor plan
Time | Title | Presenter | Company |
9:00 | ECRA Thruster latest development at ONERA | Victor DESANGLES | ONERA |
9:20 | An Experimental Setup for the Performance Analysis of Low-Power Hollow Cathodes at High Applied Magnetic Field Strengths | Jakob BALKENHOHL | The University of Auckland |
9:40 | Design and testing of a heaterless hollow cathode for a low- current electric thruster | Mathew DENYS | Victoria University of Wellington |
10:00 | High thrust, low power, green propellant electro-thermal resistojet thruster | Kamil PIECHA | Liftero |
10:20 | Design, fabrication and characterization of electrically controlled solid microthruster | Wei ZHANG | Nanjing University of Science and Technology |
10:40 | Optimization of Wave-Plasma Interaction in RF Powered Propulsion Technology based on Ultra-Compact Helicon Reactor | Theodora ANDREESCU | COMOTI |
11:00 | Design and Testing of a small Water Electrothermal Thruster | Fabiano PERINI | CNRS |
PROPHY 16 - Solid Rocket Motors 2
Room 3 - view floor plan
Time | Title | Presenter | Company |
9:00 | Effect of flame radiation on aluminum particle combustion | Stany GALLIER | ArianeGroup |
9:20 | Study of aluminum droplet ignition in a solid propellant flame | Dmitry DAVIDENKO | ONERA |
9:40 | Evolution of aluminum droplets in solid-propellant combustion by image analysis using deep learning | Magdeleine AIRIAU | ONERA |
10:00 | Experimental estimation of the amount of residual slag remaining inside orbital insertion stage solid rocket motor | Yoshiki MATSUURA | IHI Aerospace |
10:20 | Study of SRM Nozzle Divergent Performance Improvement Under Fixed Geometrical Constraints | Daniele BIANCHI | Department of Mechanical and Aerospace Engineering, Sapienza University of Rome |
Cancelled |
Multiphase and Multidimensional Effects on Solid Rocket Nozzle Performance |
Gianluca COCIRLA |
Sapienza University of Rome |
REUSYS 2 - DEMOS
Room 14 - view floor plan
Time | Title | Presented by | Company |
9:00 | MINI-APTERROS: A GNC demonstrator for Vertical Landing and Thrust Vector Control systems | Hadrien AFSA | MCA Ingénierie |
9:20 | OVERVIEW OF CALLISTO VEHICLE DEVELOPMENT STATUS | Jean DESMARIAUX | CNES |
9:40 | Further Progress in Aerodynamic Studies for CALLISTO - Reusable VTVL Launcher First Stage Demonstrator | Joseph KLEVANSKI | DLR |
10:00 | CALLISTO – on repurposing an expendable reaction control system (RCS) for a reusable demonstrator | Simon FURNES | NAMMO |
10:20 | CALLISTO - Flight Worthiness Process: how to prepare the tripartite go to flight decision? | Arnaud BIARD | CNES |
STRMAT 2 - Structural modelling, testing and validation I
Room 15 - view floor plan
Time | Title | Presented by | Company |
9:00 | Vibration test of upper stage engine for KSLV-II | Jinhyuk KIM | Korea Aerospace Research Institute |
9:20 | Wear and heat of aircraft materials in case of emergency landing situations | Eric DELETOMBE | ONERA |
9:40 | Development of low-shock separation systems for payload fairings | Christoph KARL | Beyond Gravity |
10:00 | Design, Fabrication and Performance of Planar Solid Propellant Micro-thruster Based on SU-8 Photoresist | Jianbing XU | Nanjing University of Science and Technology |
10:20 | Energy harvesting from a rotary sandwich structure with magnetorheological core under aerodynamic pressure | Taha SOLEYMANI | Aviation |
10:40 | Diagnosis and Prognosis of Structural Damage Growth with Parameter Sharing in Fleet Maintenance Digital Twins | Xuan ZHOU | Beihang University |
STUDENT 2 - From Rocket To Orbit and Beyond
Room 6 - view floor plan
Time | Title | Presented by | Company |
09:00 | Four Months to Orbit: Fast-Tracking CubeSat Development for Reliability Through In-Orbit-Demonstrations | Michael LINDER | EPFL |
09:20 | Lightweight, Cost-effective, and Multi-functional Bio-based Composite Laminate Design for Satellite Applications | Daniele TORRISI | Tu Delft |
10:40 | Overview of the Twardowsky Hybrid Sounding Rocket Avionics Design | Bartosz KOSCIANEK | ISAE-SUPAERO |
10:00 | Thermodynamic Analysis of Martian Habitats | Evandros THEODOSIOU | Department of Mechanical Enginnering, Imperial College London |
10:20 | Asclepios Mission III: THIRD ITERATION OF THE STUDENT-LED ANALOG MISSION SIMULATING A HUMAN EXPEDITION TO THE LUNAR SOUTH POLE | Evandros THEODOSIOU | Asclepios Mission III |
SUSTAV 1 - Technology Options for Sustainable Aircraft
Room 9 - view floor plan
Time | Title | Presented by | Company |
9:00 | Scalability assessment of hybrid-electric technology application to various aircraft classes – an overview of opportunities and challenges | Maurice F.M. HOOGREEF | Delft University of Technology |
9:20 | Scaling of Aircraft Incorporating the Semi Aeroelastic Hinged Wings | Jonathan COOPER | University of Bristol |
9:40 | Flight Dynamics of Aircraft Incorporating the Semi Aeroelastic Hinge | Huaiyuan GU | University of Bristol |
10:00 | Advancements in the development of a novel wing design method in conceptual aircraft design | Tim EFFING | RWTH Aachen University |
10:20 | Hybrid Laminar Flow Control ready for Series Application | Bram van de KAMP | DLR |
10:40 | Investigating potentials of active flow control via retrofit of commercial aircraft | Valerio MOSCA | Institute of Aircraft Design and Lightweight Structures TU Braunschweig |
11:00 | Two-phase pumped cooling system for power electronics; analyses and experimental results | Henk Jan van GERNER | NLR |
Tue. 11th - pm
AEROFLIPHY 3 - Configuration Aerodynamics
Room 5 - view floor plan
Time | Title | Presenter | Company |
16:30 | Summary Data from the Seventh CFD Drag Prediction Workshop | Raj NANGIA | University of Bristol |
16:50 | Aerodynamic Analysis of Tandem Tilt Wing eVTOL Aircraft in Cruise Phase | Atsushi SHINOZUKA | University of Tokyo |
17:10 | Wind Tunnel Experiments of an eVTOL Wing-Propeller Configuration | Catharina MOREIRA | TU Munich |
17:30 | Quick Preliminary Aerodynamic Estimation for a Distributed Propulsion Aircraft with Propellers in Front of the Wing | David PLANAS | ISAE-Supaero & ONERA |
17:50 | Installation Effect on Hover Propeller Performance | Ohad GUR | Israel Aerospace Industries |
18:10 | Stall Development Control of a Blended Wing-Body UAV Using a Bioinspired Leading Edge Design | Carlos NEVES | KTH Royal Institute of Technology |
18:30 | Experimental Analysis of the Flowfield Over an Aeroelastic Wind Tunnel Model for Tail Buffeting Analysis | Julius STEGMUELLER | TU Munich |
CFDMPS 3 - Fundamentals & Turbulence modelling
Room 1 - view floor plan
Time | Title | Presented by | Company |
16:30 | DNS of flow inside pipes with large relative roughness height | Mariangela De MAIO | Università di Roma Sapienza |
16:50 | Modeling of polyatomic gas flows within a kinetic Fokker-Planck approach using a direct modeling method | Aaron NAGEL | German Aerospace Center (DLR) |
17:10 | A New Framework for Data-assisted Turbulence Modeling | Chenyu WU | Tsinghua University |
17:30 | Shell models of turbulence in aero-optics | Albina TROPINA | Texas A&M University |
17:50 | Assessment of RANS methods for low-Reynolds number compressible flows | Francesco Antonio D'ANIELLO | Italian Aerospace Research Centre |
18:10 | VoF-to-DPM 3D Model for non-reacting gas liquid two-phase flow | Mariano Di MATTEO | Université Libre de Bruxelles |
CFDMPS 4 - Innovative CFD methodologies
Room 6 - view floor plan
Time | Title | Presented by | Company |
16:30 | Coupling of particle and continuum methods for the simulation of radiative and particle laden flows | Stefan FECHTER | German Aerospace Center |
16:50 | Aerodynamic simulation of the near-field of an aircraft using different mesh adaptation strategies | Younes BOUHAFID | ONERA |
17:10 | Deep learning-based model for predicting the unsteady fluid-structure interaction of flapping wings | Wrik MALLIK | University of Glasgow |
17:30 | Exponential Differencing BGK Method for Multiscale Flow Simulation | Félix GARMIRIAN | Institute of Space Systems - University of Stuttgart |
17:50 | Robust CAD Methodology for CFD optimizations | Patrick WEGENER | German Aerospace Center (DLR) |
18:10 | Assessment of neural network-based predictions of chemical production rates in CFD solvers | Sebastian KARL | DLR |
18:30 | A local unstructured re-meshing technique for handling multi-body separation in 2D flows. | Alessia ASSONTIS | University of Rome La Sapienza |
FDGNCAV 4 - Launcher flight control
Room 7 - view floor plan
Time | Title | Presented by | Company |
16:30 | Sensor fault detection and isolation for electro-mechanical actuators in a reusable launch vehicle TVC system | Stefano FARI | German Aerospace Center (DLR) |
16:50 | Electromechanical TVC using direct engine deflection measurement feedback for reusable stages | Philippe SAUNOIS | ArianeGroup |
17:10 | GNC Improvements between Vega and Vega-C | Angelo TOMASSINI | Avio spa |
17:30 | Modelling and Stability Analysis of Sloshing on Liquid-Propelled Reusable Launch Vehicles | José Alfredo MACES-HERNANDEZ | German Aerospace Center (DLR) |
17:50 | Sensitivity analysis of GNC strategies to propulsion system parameters for multi-orbits deliveries | Alberto SARRITZU | Politecnico di Milano |
18:10 | Robustness analysis for closed-loop model reference adaptive attitude control for a satellite launcher | Julia GUIMARAES | INPE |
18:30 | Multi-phase Robust Optimization of a Hybrid Guidance Architecture for Launch Vehicles | Akan SELIM | ROKETSAN Inc. |
HEPAEM 2 - Electrification Aspects
Room 4 - view floor plan
Time | Title | Presented by | Company |
16:30 | Characterisation of thermal management specific heat rejection for electric propulsion architectures | Antje LINK | |
16:50 | First Order Thermal Analysis Methodology for Hybrid-Electric Propelled Aircraft in Early Design Stages | Jaap van MUIJDEN | NLR |
17:10 | Load Flow Analysis of Hybrid AC-DC Power Systems for the Application in Electrified Aircraft Propulsion | Victor BAHRS | German Aerospace Center (DLR) |
17:30 | Dynamic combustion characteristics of electrically controlled solid propellant with transient voltage | Zhiwen WANG | Nanjing University of Science &Technology |
NEWSPA 3 - Design enablers for New Space
Room 10 - view floor plan
Time | Title | Presented by | Company |
16:30 | Miniature Fast Steering Mirrors (FSM) for Space Optical Communication in NanoSats and CubeSats | Gérald Aigouy | CEDRAT TECHNOLOGIES |
16:50 | GNSS relative navigation for operations in cislunar space | Marco SABATINI | Scuola di Ingegneria Aerospaziale, Sapienza Università di Roma |
17:10 | Achievements and Development Status of the H2O2 based Roll and Attitude Control System for VEGA launchers | Gabriele Guerra | Nammo AS |
17:30 | A feasibility study of a future European Single-Stage-To-Orbit (SSTO) spaceplane | Julien SENON | IPSA |
17:50 | Design of the Scramjet Hypersonic Experimental Vehicle | Pietro RONCIONI | CIRA |
18:10 | Low-Cost Uncrewed Lunar Landers: Mission Design and Preliminary Feasibility Assessment | Conall de Paor | ISAE-Supaero |
PROPHY - 3 - Liquid Rocket Engine Advanced Propulsion
Room 13 - view floor plan
Time | Title | Presenter | Company |
16:30 | Research and test activities on sustainable space propulsion systems at TU Darmstadt | Henrike JAKOB | Technische Universität Darmstadt |
16:50 | Development of the hollow detonative chamber for the RDE applications | Piotr WOLANSKI | Lukasiewicz-Institute of Aviation |
17:10 | Steady 1D Viscous Non-adiabatic Flow Model for the Determination of Inner Geometry and Power Density Profile of Nuclear Fuel Element | Elia PUCCINELLI | University of Pisa |
