List of Abstracts
You can search and sort the table to your convenience by using the SEARCH area above the table, and the pagination system at the bottom. You will see the session number you will present at on the far right column.
With this information, you can then check the Technical Sessions detailed planning HERE.
AUTHORS | ABSTRACT TITLE | ORGANIZATION | KEYWORDS | TOPIC | TYPE | SESSION |
---|---|---|---|---|---|---|
Shon Mori; Guillaume Arnoult; Mathieu Balesdent; Loïc Brevault; Sylvain Dubreuil; Cédric Liauzun | Multi-fidelity Multidisciplinary Analysis Methodology for Preliminary Design of Ultra-high Aspect Ratio Strut Braced Wing Aircraft | ONERA | Multi-fidelity Simulation; Multidisciplinary Analysis; Aircraft Design; Ultra-high Aspect Ratio Wing; Strut-braced Wing | SUSTAV - Sustainable Aviation: Aircraft Design and Flight Operations | Oral | 6 |
Allen Chan; Mitchell Galletly; Dries Verstraete | Design Optimisation of Hybrid Propellant Launch Vehicles | University of Sydney | Multidisciplinary Design Optimisation; Hybrid Rocket Propulsion; Launch Vehicle | SYSINT - System-Integration on Aircraft and Space Systems | Oral | 2 |
R. Stark; S. Bartel; F. Ditsche; T. Esch | Design Study of a 30kN LOX/LCH4 Aerospike Rocket Engine for Lunar Lander Application | German Aerospace Center | aerospike engine; lunar lander | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 19 |
Kolja Michel; Christian Schallert | Multi-Objective Controller Optimization and Robustness Analysis by the Example of Electro-Mechanical Flight Surface Actuation | German Aerospace Center (DLR) | optimization; control; robustness; worst-case search; EMA; control surface; actuation | FDGNCAV - FLIGHT DYNAMICS/GNC and AVIONICS for Aeronautics and Space Applications | Oral | 5 |
Wei Zhang; Haiming Xie; Zhiwen Wang Lirong Bao; Ruiqi Shen | Design, fabrication and characterization of electrically controlled solid microthruster | Nanjing University of Science and Technology | Electrically controlled solid microthruster; controllable ignition and extinguishment; thrust test; multiple ignition and extinguishment | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 9 |
Saeed HOSSEINI; Mohammad Ali VAZIRY-ZANJANY; Hamid Reza OVESY | Multi-Objective Multidisciplinary Design Optimization of Regional Truss-Braced Wing Jet Aircraft | Amirkabir University of Technology | Truss-Braced Wing; Aircraft Design; Optimization; DOC; Emission | SUSTAV - Sustainable Aviation: Aircraft Design and Flight Operations | Oral | 6 |
Jianbing Xu; Zehua Zhang; Fuwei Li; Jian Cheng; Yinghua Ye; Ruiqi Shen | Design, Fabrication and Performance of Planar Solid Propellant Micro-thruster Based on SU-8 Photoresist | Nanjing University of Science and Technology | Planar Solid Propellant Micro-thruster (PSPMt); SU-8 photoresist; miniature combustion chamber with laval nozzle; lithography process; impulse | STRMAT - Structures & Materials for Aeronautic and Space Systems | Oral | 2 |
Dr Raj Nangia; Mr Les Hyde; Prof. Jonathan Cooper | Developing Certifiable Liquid Hydrogen “Gondola” Airliner, Design Innovations & Challenges | nangia | SUSTAV; AEROFLIPHY; CFDMPS | SUSTAV - Sustainable Aviation: Aircraft Design and Flight Operations | Oral | 4 |
Marco Grossi; Gianluca Cocirla; Alessio Sereno; Daniele Bianchi;Bernardo Favini1 | Multiphase and Multidimensional Effects on Solid Rocket Nozzle Performance | Sapienza University of Rome | SRM;CFS | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 16 |
Mark GUETHLER; Andreas Schmieder; Christian Dröge; Francois Gori; Guillaume Gouverne; Alexander Milke | Development and Qualification of the Avionic Support Structure of the Ariane 6 Upper Liquid Propulsion Module | ArianeGroup GmbH | Ariane 6; ULPM; Qualification; Testing | NEWSPA - New systems for future space operations | Oral | 1 |
Fabien THOLIN | Multiphase MHD model for electric explosions: Application to lightning protection systems | ONERA | MHD; Plasma; CFD; Lightning; Explosion; Phase transition | CFDMPS - CFD & Multi-Physics Simulation in Aerospace | Oral | 5 |
Akan Selim; ?brahim Özkol | Multi-phase Robust Optimization of a Hybrid Guidance Architecture for Launch Vehicles | ROKETSAN Inc. | Robust trajectory | FDGNCAV - FLIGHT DYNAMICS/GNC and AVIONICS for Aeronautics and Space Applications | Oral | 4 |
Thomas Greenslade; Minkwan Kim | Multi-physics Atmospheric Entry Simulations in Pursuit of Magnetic Shielding Techniques | University of Southampton | Multi-physics; Numerical Simulation; Atmospheric Entry; Re-entry; Capsule; Magnetic Shielding; Plasma | CFDMPS - CFD & Multi-Physics Simulation in Aerospace | Oral | 6 |
Moongeun HONG | Development of a dual-position oxidizer main valve | Korea Aerospace Research Institute | Main oxidizer valve; Dual-position; Partial opening | FLOCON - Advanced Aerospace Designs by Innovative Flow Control Technologies | Oral | 2 |
Giorgio Guglieri; Francesco Marino; Afshin Zeinaddini Meymand | Navigation in Non-Static Environments with Autonomous Drones: A Kalman Filter Reinforcement Learning Approach | Politecnico di Torino | UAV; Autonomous Navigation; Reinforcement Learning; Non-Static Environments; Dynamic Environments | UAVFUT - UAVs: Future Applications/Services and Specific Technologies | Oral | 1 |
Robin Bonny; Martin Simik; Juliette Challot; Hannes Bartle | Development of a Modular Half-Duplex Frequency-Agile X-Band Transceiver for CubeSats and Robotic Spacecraft | EPFL | SDR; transceiver; X-band; student team; new space; frequency agility; CubeSat | FDGNCAV - FLIGHT DYNAMICS/GNC and AVIONICS for Aeronautics and Space Applications | Oral | 7 |
Yiyuan Ma; Ali Elham | Next steps in aerostructural design of ultra-high aspect ratio wings | Technische Universität Braunschweig | High aspect-ratio wings; conceptual design; aerostructural optimization | SUSTAV - Sustainable Aviation: Aircraft Design and Flight Operations | Oral | 6 |
Mansur Tisaev; Andrea Lucca Fabris | Development of a neutraliser for air-breathing electric propulsion in very-low Earth orbit | University of Surrey | Air-breathing electric propulsion; VLEO; AETHER; AMPCAT | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 10 |
Maxim KURILOV; Lukas WERLING; Christoph KIRCHBERGER | Nitromethane as a Green Propellant: First Results of a Combustion Test Campaign | DLR Deutsches Zentrum für Luft- und Raumfahrt | Green propellant; nitromethane; energetic material | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 14 |
E. Onillon; A. Iglesias; G. Perruchoud; S. Liberatoscioli | Development of a novel capture system | Centre Suisse D'electronique et de Microtechnique | Capture; Servicing; Gripper; Stewart platform; Loads | SUSTSP - Sustainable Space: Logistics and Space Debris | Oral | 1 |
Simone La Luna; Davide Zuin; Filippo Maggi; Luca Magni; Nicola Foletti | N2O Mass Flow Modelling: State-of-the-Art and The New Dual SPC Model | Politecnico di Milano | green propellant; mass flow rate; self-pressurization; propulsion | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 14 |
Georgii Oblapenko; Tobias Ecker; Stefan Fechter; Tim Horchler; Sebastian Karl | Development of a photon Monte Carlo radiative heat transfer solver for CFD applications | German Aerospace Center (DLR) | Re-entry; hypersonic; radiation; Monte Carlo; heat transfer | CFDMPS - CFD & Multi-Physics Simulation in Aerospace | Oral | 6 |
Zhaoxiang Zhang; Yuelei Xu; Linhua Ma | Non-Cooperative Target Pose Estimation Based on Dynamic Region-Aware Convolution Neural Network | The university of tokyo | pose estimation; non-cooperative target; deep learning | SUSTSP - Sustainable Space: Logistics and Space Debris | Oral | 1 |
Raphael Aubry; Gines Rodriguez Castro; Elouan Maitre; Angeliki Parisi Ploumpi; Jacob Amaler | Development of an injector sizing tool for a 4kN LOX/Ethanol student-built liquid rocket engine | ISAE Supaéro | Space propulsion; liquid rocket injector; propellant atomization; student rocketry | STUDENT - Space Student Projects | Oral | 1 |
Rabiya BIYIKLI; Raziye TEKIN; Ilkay YAVRUCUK | Nonlinear Dynamic Inversion Autopilot Design for Thrust Vector and Aerodynamic Controlled Aerial Vehicles | Roketsan Missiles Inc. | Nonlinear Dynamic Inversion; Thrust Vector Control; Aerodynamic Control; Non-minimum Phase; Output Redefinition | FDGNCAV - FLIGHT DYNAMICS/GNC and AVIONICS for Aeronautics and Space Applications | Oral | 1 |
Cheulwoong Kim*; Keejoo Lee; Jaesung Park; Hyungjoon Choi; Jisung Yoo; and Sangyeon Ji | Development of Liquid Oxygen/Liquid Methane Pressurization Systems for Launch Vehicles | Korea Aerospace Research Institute | Liquid Rocket Engine; Pressurization; Autogenous Pressurization; VTVL; | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 1 |
Sangmin Lee; Hyeonggwan Kang; Youdan Kim | Nonlinear model predictive guidance for tilt-rotor UAV performing terrain-following flight for mine detection | Seoul National University | Terrain-following flight; Mine detection; Tilt-rotor UAV; Model predictive control | FDGNCAV - FLIGHT DYNAMICS/GNC and AVIONICS for Aeronautics and Space Applications | Oral | 8 |
Christoph Karl; Joao Esteves; Alberto Sanchez Cebrian; Thomas Knodel | Development of low-shock separation systems for payload fairings | Beyond Gravity | payload fairings; separation systems; low-shock | STRMAT - Structures & Materials for Aeronautic and Space Systems | Oral | 2 |
Micha? Kawalec1; Witold Perkowski; Adam Bilar; Maksymilian Augustyn and Piotr Wola?ski | Development of the hollow detonative chamber for the RDE applications | Lukasiewicz-Institute of Aviation | Detonation; Rotating Detonation Engine (RDE); Jet fuel-air mixtures. | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 3 |
Zvicka DEUTSCH; Florian HELBER; Hannah LINNE; Friedrich DUNGERN; Peter MIDDENDORF | Novel Scalable Infusion Approach, Utilizing Automated Preforming and Smart Mold with Microvibrations for Manufacture of Integral Aerospace Structures | IAI | Composite Materials; Dry Fiber Placement; Binder Materials; Microvibrations; Vacuum Infusion; Integral Heating | STRMAT - Structures & Materials for Aeronautic and Space Systems | Oral | 5 |
Pawe? St??ycki; Piotr Wola?ski | Development of the Liquid Green Propellants at the ?ukasiewicz-Institute of Aviation | Institute of Aviation | hydrogem; fuel; HTP; propellants | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 13 |
Hong Yeong Park; Yun Hyeong Kang; Jae Won Lee; Jong Hyun Kim; Jeong Soo Kim | Numerical Analysis on the Film-cooling Effect with Varying Coolant Flow-rate in GCH4-LOx Liquid Rocket Engines | Pukyong National University | Film-cooling; Methane; Liquid Rocket Engine; Computationl Simulation | CFDMPS - CFD & Multi-Physics Simulation in Aerospace | Oral | 8 |
X. Zhou; L. Dong; M. Giglio; C. Sbarufatti | Diagnosis and Prognosis of Structural Damage Growth with Parameter Sharing in Fleet Maintenance Digital Twins | Politecnico di Milano | STRMAT - Structures & Materials for Aeronautic and Space Systems | Oral | 2 | |
T. Ecker ; J. Martinez Schramm; L. Schmidt ; D. Surujhlal ; A. Wagner; Tim Horchler | Numerical and experimental investigation of the shockwave boundary layer interaction of laminar/transitional flow past a sharp fin | German Aerospace Center (DLR) | Shock; SBLI; CFD | AEROFLIPHY - AERODYNAMICS and FLIGHT PHYSICS for Aircraft and Launch Vehicles including Re-Entry Bodies | Oral | 4 |
Hanqing Xia; Yi Wu*; Ningfei Wang; Junsen Yang | Diode Laser Ignition Characteristics of ABS and Oxygen hybrid rocket motor | Beijing Institute of Technology | Laser Ignition; hybrid rocket motor; Combustion characteristic; | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 18 |
Jonas Peichl; Markus Selzer; Tatjana Cziep; Patrick Pfannes; Hannah Böhrk; Andreas Schwab; Jens von Wolfersdorf; Patrick Palmetshofer; Daniel Eiringhaus | Numerical Framework for the Investigation of a Transpiration Cooled LOx/LH2 Rocket Engine Combustion Chamber | Deutsches Zentrum für Luft-und Raumfahrt | Rocket engine; Transpiration Cooling; Combustion Chamber Cooling | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 7 |
Leandro Germes Martinez; Benjamin Duret; Julien Réveillon; François-Xavier Demoulin; Amauric Jarry | Direct numerical simulation of sloshing and phase change in LH2 tanks | CNRS UMR 6614 – CORIA | Direct numerical simulation; Sloshing; phase change; interface resolution; hydrogen | CFDMPS - CFD & Multi-Physics Simulation in Aerospace | Oral | 7 |
YANIK Umutcan; OZTURKMEN Musa Onur; TURGUL Doruk | Numerical Investigation of Liquid Film Cooling Performance on An Experimental Rocket Nozzle | ROKETSAN | heat transfer; liquid film cooling; internal flow; multiphase flow; injector; CFD | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 13 |
Juan Manuel Jiménez García | Disruptive and efficient rear fuselage for dual use high speed Rotary Wing platforms | Airbus Helicopters España SAU | Gyrodine; disruptive; RACER; efficient; OoA; additive | STRMAT - Structures & Materials for Aeronautic and Space Systems | Oral | 6 |
Yannik Feldner; Moritz Ertl; Sebastian Karl; Tobias Ecker | Numerical Investigation of the Effects of Post-Combustion due to Fuel Outflow in Bleed Engine Cycles of a Retro Propulsion-Assisted Launch Vehicle | German Aerospace Center (DLR) | RLV; VTVL; CFD; RANS; Post-Combustion; Retro Propulsion; Bleed Engine; Chemistry Modeling; Turbulence Modeling | REUSYS - Reusable Systems for Space Access and In-Orbit Operations | Oral | 5 |
Sean McDaniel; Rui Fu; Matthew Beck; Alexandre Martin | Numerical Investigation of the Effects of Structural Property Variability on the Material Response of a Fibrous Ablator | University of Kentucky | Ablation; Variability; Structural response | STRMAT - Structures & Materials for Aeronautic and Space Systems | Oral | 1 |
Jascha Wilken; Steffen Callsen; Dennis Daub; Alexander Fischer; Martin Liebisch; Carolin Rauh; Thomas Reimer | DLR project TRANSIENT: Testing reusable cryogenic insulation and thermal protection systems | DLR | RLV; TPS; Cryogenic insulation; cryogenic propellant; Test | REUSYS - Reusable Systems for Space Access and In-Orbit Operations | Oral | 4 |
Sasi Kiran Palateerdham; Lakshmi Narayana Phaneendra Peri; Antonella Ingenito; Ashish Vashishtha | Numerical investigation of the impact of injectors location on fuel mixing in the HIFiRE 2 Scramjet combustor | Sapienza University of Rome | SCRAMJET; COMBUSTION; HYPERSONIC PROPULSION; AEROSPACE; CFD; COMBUSTION CHEMISTRY; GREEN TRANSPORTATION | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 20 |
Tiziano Santese; Daniel Martinez Sanchis; Chiara Manfletti | DNS of turbulent ribbed channel flow with heat transfer and comparison with current RANS capabilities | TUM | Roughness; DNS; Cooling Channels; Heat Transfer | CFDMPS - CFD & Multi-Physics Simulation in Aerospace | Oral | 7 |
Ibraheem Nasser; Chiara Manfletti; Tiziano Santese ; Oskar Haidn | Numerical investigation on heat transfer of Rocket Engine Cooling Channel for different LNG Under Trans and Super-Critical Conditions | TUM | Cooling Channel; LNG; Supercritical Pressure; Liquid Rocket Engine | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Poster | 30 |
Mariasole Laureti; Sebastian Karl | Dr. | DLR - Institute of Aerodynamics and Flow Technology | Reusable Launch Vehicle; Retro-Propulsion; Aerothermal Loads; CFD; RANS | REUSYS - Reusable Systems for Space Access and In-Orbit Operations | Oral | 5 |
Jakub Glowacki | Numerical modelling of supersonic magnetic nozzles | Victoria University of Wellington | in-space propulsion; electric thrusters | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 11 |
Zhiwen Wang; Ruiqi Shen; Luigi T. DeLuca; Wei Zhang* | Dynamic combustion characteristics of electrically controlled solid propellant with transient voltage | Nanjing University of Science &Technology | Electrically controlled solid propellant; controllable propulsion; multi-stage transient voltage | HEPAEM - Hybrid Electric Propulsion | Oral | 2 |
Xinying Liu; David Anderegg; Anil Yildirim; Righi Marcello; Leonardo Manfriani | Numerical optimisation of single-/multi-element aerofoils using gradient-based methods | ZHAW Centre for Aviation | aerofoild design; numerical optimisation; wind energy | AEROFLIPHY - AERODYNAMICS and FLIGHT PHYSICS for Aircraft and Launch Vehicles including Re-Entry Bodies | Oral | 2 |
Hideto Takasawa; Tomoya Fujii; Koshiro Hirata; Takahiro Moriyoshi; Yusuke Takahashi; Yashnori Nagata; Kazuhiko Yamada | Dynamic Instability of a Thin-Shell type Aeroshell Capsule with Pitching Motion in Transonic wind tunnel | Graduate School of Engineering, Hokkaido University | Reentry Capsule; Dynamic Stability; Transonic | AEROFLIPHY - AERODYNAMICS and FLIGHT PHYSICS for Aircraft and Launch Vehicles including Re-Entry Bodies | Oral | 4 |
Carlo E.D. Riboldi; Marco Tomasoni | Dynamic Simulation, Flight Control and Guidance Synthesis for Fixed-Wing UAV Swarms | DAER - Politecnico di Milano | swarm; uav; formation flight; coordination; leader-follower; nonlinear simulation; stability augmentation; guidance; beam tracking; altitude tracking; fixed-wing uav; drone | FDGNCAV - FLIGHT DYNAMICS/GNC and AVIONICS for Aeronautics and Space Applications | Poster | 15 |
Yann BLAIRON; Olivier MONTAGNIER; Annie LEROY | Dynamic stall models for post flutter analysis of an aeroelastic wing section | École de l'Air et de l'Espace | aeroelasticity; non-linear aerodynamics; flutter | AEROFLIPHY - AERODYNAMICS and FLIGHT PHYSICS for Aircraft and Launch Vehicles including Re-Entry Bodies | Poster | 4 |
L. CUtrone; A. Schettino; A. French | Numerical rebuilding of a free-flying ring interfering with a two-dimensional shock wave | CIRA | CFD; Aerothermodynamics; Design for Demise | CFDMPS - CFD & Multi-Physics Simulation in Aerospace | Oral | 2 |
J.S. Sonneveld; T. van den Berg; G. la Rocca; S. Valencia-Ibáñez, B. van Manen; A.M.R.M. Bruggeman | Dynamic workflow generation applied to aircraft moveable architecture optimization | TU Delft | DEFAINE; MDO | CFDMPS - CFD & Multi-Physics Simulation in Aerospace | Oral | 9 |
Alessa Sperber; Christian Korn; Clemens F. Kaiser; Johannes W. Oswald; Georg Herdrich | Numerical Rebuilding of Plasma Wind Tunnel Experiments for Investigation of Magnetohydrodynamic Flow Interactions within the EU Project MEESST | Institute of Space Systems | Re-Entry; Numerical Simulation; Magnetohydrodynamics (MHD); MEESST | CFDMPS - CFD & Multi-Physics Simulation in Aerospace | Oral | 5 |
Chloe BERENGUER; Konstantinos KATSONIS | Earth atmosphere remnants as an electric propulsion propellant | DEDALOS Ltd | Electric propulsion; Air breathing; Optical diagnostics | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 10 |
Adrien Langenais; Juliette Aubrée; Pierre Doublet; Stéphane Langlois; Claire Lavigne; Valérie Rialland | Numerical simulation of flight effect on the afterburning plume exhausting from a solid rocket motor | ONERA | Solid rocket motor; plume afterburning; firing experiments; CFD; combustion modelling | CFDMPS - CFD & Multi-Physics Simulation in Aerospace | Oral | 8 |
U. Lommatzsch; B. Schneider; K. Thiel; F. de la Escalera | Eco-efficient manufacturing of horizontal tail plane (HTP) structures for next-generation aircrafts – the role of surface pretreatment for adhesive joints | Fraunhofer | surfaces; adhesive bonding; pretreatment | STRMAT - Structures & Materials for Aeronautic and Space Systems | Oral | 8 |
Annafederica Urbano; Marie Bibal; Maxence Deferrez; Sébastien Tanguy | Numerical simulation of phase change induced by pressure variations in cryogenic tanks | ISAE SUPAERO | cryogenics; phase change; compressible two phase flows; refuelling; tanks; depots | CFDMPS - CFD & Multi-Physics Simulation in Aerospace | Oral | 7 |
V. Desangles; F. Boni; R. Ferrand; E. Gourcerol; R. Pioch; P-Q. Elias; D. Packan | ECRA Thruster latest development at ONERA | ONERA | electric propulsion; plasma propulsion; ECR Thruster; microwave thruster; magnetci nozzle thruster | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 9 |
P. Nair; V. Narayanan | Numerical simulation of the effect of different divergent angle of pylon | Indian Institute of Technology Gandhinagar | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 20 | |
Martina FORMIDABILE; Woutijn Baars; Ferry Schrijer | Effect of aeroelasticity on the acoustic imprint of TOP contoured nozzles in overexpanded conditions | Delft University of Technology | Aeroacoustics; Vibroacoustics; Aeroelasticity; Fluid-Structure Interaction; Overexpanded nozzle flows; Rocket noise | STRMAT - Structures & Materials for Aeronautic and Space Systems | Oral | 7 |
Prasanth P Nair; Vinod Narayanan | Numerical simulation of the effect of different divergent angle of pylon | IIT Gandhinagar | scramjet; cavity-based; pylon; DMD; IDDES | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Poster | 35 |
Stany GALLIER; Mathieu PLAUD | Effect of flame radiation on aluminum particle combustion | ArianeGroup | Aluminum combustion; Radiation; Aluminum oxide | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 16 |
Sang Gon Lee; Sang Hun Kang | Numerical Study on the Ducted Scramjet Combustor | Konkuk Univ. | AEROFLIPHY; FLOCON | CFDMPS - CFD & Multi-Physics Simulation in Aerospace | Oral | 1 |
Domenico Fiorini; Anne Gosset ; David Seveno; Johan Steelant; Miguel Alfonso Mendez | On the capillary rise of cryogenic liquids in microgravity: numerical analysis and experiments | von Karman Institute | Dynamic Wetting in Microgravity; Volume Of Fluid; Interface dynamics in capillary tubes | CFDMPS - CFD & Multi-Physics Simulation in Aerospace | Oral | 7 |
Olivier Orlandi; Mathieu Plaud | Effect of molted or machined surfaces on small scale SRM igntition | ArianeGroup | SRM; ignition; propellant | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 15 |
Carlo E.D. Riboldi; Alberto Rolando; Stefano Cacciola; Gregory Regazzoni; Ilaria Spadafora | On the Optimal Preliminary Design of High-Altitude Airships: Automated Procedure and the Effect of Constraints | DAER - Politecnico di Milano | Airship design; stratospheric airship; optimal design; preliminary design; high-altitude airship; high-altitude pseudo-satellite; HAA; HAPS; LTA | AEROST - AEROSTATS – Airships, balloons, lighter than air | Oral | 2 |
Laurent FRANCOIS; Gérald PORTEMONT | Effect of nozzle seal rupture on internal motor dynamics | ONERA | nozzle seal; seal rupture; solid rocket motor; ignition | CFDMPS - CFD & Multi-Physics Simulation in Aerospace | Oral | 8 |
Davide Duri | On the recovery of CH4 on the launch pad: cryogenic challenges towards an environmentally responsible access to space | CEA | methane; recovery; thermal hydraulics | SUSTSP - Sustainable Space: Logistics and Space Debris | Oral | 2 |
Kakeru Mizukoshi; Noritaka Sako; Jun Hayashi; Yu Daimon; Hiroshi Kawanabe | Effect of surface roughness on jet impingement cooling of a superheated wall | Kyoto University | Jet impingement cooling; Liquid film; Surface roughness; Heat transfer | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Poster | 36 |
Behrad Vatankhahghadim; Marco Lovera | Effects of Flexibility on Reorientation of Multibody Spacecraft Using Internal Torques | Politecnico di Milano | multibody systems; flexible spacecraft; attitude and shape dynamics; nonholonomic control; geometric phases | FDGNCAV - FLIGHT DYNAMICS/GNC and AVIONICS for Aeronautics and Space Applications | Oral | 3 |
Yu Daimon; Kohji Tominaga; Go Fujii; Taiichi Nagata; Yoshiki Matsuura; Yasuhito Kano; Erika Uchiyama | One-dimensional Modeling of Ignition Timing for Hypergolic Bipropellant Thrusters | Japan Aeropace Exploration Agency | Chemical propulsion; Hypergolic propellant; Ignition; System simulation | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 5 |
A. Caldarelli; F. Filleul; C. Charles; R. Boswell; J. Carter; N. Rattenbury | Effects of magnetic nozzle configuration on ion beam generation for RF electrode-less plasma thrusters | The University of Auckland | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 11 | |
Riccardo Gelain; Artur Elias De Morais Bertoldi; Patrick Hendrick | Optical investigation of paraffin-based fuel combustion in a hybrid rocket slab burner | Université libre de Bruxelles | Hybrid rocket; slab burner; paraffin; optical investigation | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 18 |
Juan Manzanero; Diego Lodares; Miguel Sabaris Boullosa; Francisco Asensio Nieto | Optimal control of a combat aircraft with thrust vectoring during take off | Airbus Defence and Space | Flight Control Laws; Optimal Control; Thrust vectoring | FDGNCAV - FLIGHT DYNAMICS/GNC and AVIONICS for Aeronautics and Space Applications | Oral | 6 |
Teng ZHOU; Huijing CAO; Ben ZHAO; Qing'an LI | Effects of the reduced frequency on aerodynamic characteristics of a pitching NACA0012 airfoil under moderate Reynolds number | Chinese Academy of Sciences | Pitching airfoil; unsteady aerodynamics | AEROFLIPHY - AERODYNAMICS and FLIGHT PHYSICS for Aircraft and Launch Vehicles including Re-Entry Bodies | Oral | 1 |
Yeonhi Kim; Jungsun Park | Optimal design of three-dimensional woven composite aircraft wing with genetic algorithm | three-dimensional woven composite; aircraft wing; optimal design; genetic algorithm | STRMAT - Structures & Materials for Aeronautic and Space Systems | Poster | 46 | |
Jeongsik SHIN; Kyun Ho LEE; Jung-Won KUK; Han Seo KO | Electric field simulation of FEEP thruster for cubesat application | Sejong University | FEEP Thruster; Electric Propulsion; Cubesat; Electric-field Simulation | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 10 |
Heekun ROH; Taehyeun KIM; Yongjun MOON; Hyunwook WOO; Chang-Hun LEE | Optimal Time Terrestrial Mapping Scheduling for Spaceborne Push-broom Imagers | Korea Advanced Institute of Science and Technology (KAIST) | Optimization; Earth Observation; Scheduling | FDGNCAV - FLIGHT DYNAMICS/GNC and AVIONICS for Aeronautics and Space Applications | Oral | 3 |
Philippe Saunois; Jean-Christophe Verdier; Nicolas Luquet; Alexandre Delcausse; Nicolas Salvat | Electromechanical TVC using direct engine deflection measurement feedback for reusable stages | ArianeGroup | Electromechanical TVC;multi-engine bay; reusable; engine; deflection measurement; feedback | FDGNCAV - FLIGHT DYNAMICS/GNC and AVIONICS for Aeronautics and Space Applications | Oral | 4 |
Sascha Dengler; Adrian Wagmann Y Otero; Chiara Manfletti | Optimising ConOps of Water Electrolysis Propulsion systems using Deep Q-Learning | Technical University Munich, Chair of Space Propulsion and Mobility | Water Electrolysis Propulsion; ConOps; AI; Reinforcement Learning; In-Space Propulsion | NEWSPA - New systems for future space operations | Oral | 1 |
Sergio Cuevas del Valle; Pablo Solano-López; Hodei Urrutxua | Embedding Pontryagin’s Principle in Neural Networks for Optimal Asteroid Landing | Universidad Rey Juan Carlos | AI; Neural Networks; Optimal Control; Asteroid Landing | FDGNCAV - FLIGHT DYNAMICS/GNC and AVIONICS for Aeronautics and Space Applications | Oral | 5 |
Theodora ANDREESCU; Simona DANESCU; Alexandru CANCESCU; Dan IFRIM | Optimization of Wave-Plasma Interaction in RF Powered Propulsion Technology based on Ultra-Compact Helicon Reactor | COMOTI | helicon plasma source; magnetic nozzle; electrodeless architecture; radiofrequency | PROPHY - Propulsion Physics for Aeronautic and Space Applications | Oral | 9 |
Yann Tincelin; Agata Jozwicka-Perlant; Daniel Chipping; Antonio Caiazzo; Irene Huertas; Gianfranco Visentin; Ross Findlay; Andrew Wolahan | Enabling a European In-Space Transportation ecosystem | European Space Agency - ESA | In-space transportation; Space logistics; In-Orbit Demonstration; IOD-IOV; Orbital; Rendezvous; Docking; Refuelling; Ecosystem; Interfaces; Standardization | NEWSPA - New systems for future space operations | Oral | 2 |
Faycal BAHRI; Qiangqiang Sun; Mark JABBAL; Richard Jefferson-Loveday; Wit Stryczniewicz; Wien Stalewski ; Bruno STEFES; Alexander BUESCHER. | Optimized Active Flow Separation Control in the Slat-cut Region Using Low Duty Cycle Pulsed Jets. | University of Nottingham | flow separation; turbulent boundary layer control; pulsed-jets; Aerofoil. | AEROFLIPHY - AERODYNAMICS and FLIGHT PHYSICS for Aircraft and Launch Vehicles including Re-Entry Bodies | Oral | 1 |
Nicola Puca; Giorgio Guglieri | Enabling Single-Pilot Operations technological and operative scenarios: a state-of-the-art review with possible cues | Politecnico di Torino | Single Pilot Operations; Cognitive Human Aircraft Interface; Pilot Monitoring; Certification; Digital Flight Assistant; Pilot Workload | HUMANF - Human factors in Aviation and Space | Oral | 2 |
Nicola Cimmino; Annarita Argirò; Roberto Opromolla; Giancarmine Fasano; Giorgio Isoletta | Optimized multi-satellite manoeuvring strategy for responsive Earth observation | University of Naples Federico II | responsive space; agile manoeuvring; multi-objective optimization; Earth observation | SUSTSP - Sustainable Space: Logistics and Space Debris | Oral | 5 |
