Event Successful!
The 7th European conference for aeronautics and space sciences has been a great success!
About 600 participants, of which 149 students, have attended and contributed to making it a very warm and lively forum.
The number of papers received reached a total of about 700, of which 550 were presented either orally or in poster format.
There were 34 countries represented.
You find at the bottom the original announcement for archiving purposes and soon we will update this page with more details about the development of the conference.
7th European conference for aeronautics and space sciences
3-6 July, 2017 - Milan (Italy)
Announcing the next EUCASS Conference
The 7th EUROPEAN CONFERENCE FOR AERONAUTICS AND SPACE SCIENCES will take place on 3-6 July 2017 in Milan, Italy, at the Bovisa Campus of the Politecnico di Milano.
Note that informative abstracts of at least one full page can be uploaded until 15th February 2017, as the previous deadline of December 15 was extended.
Formatting instructions will be available at the conference website.
If abstracts are accepted, authors will be invited to prepare a full 10-15 page paper and submit it before the absolute deadline of June 4, 2017.
Papers submitted in due time will be published in the conference proceedings.
Commercial papers will be rejected.
Objectives
The conference will highlight advances in aeronautic and space sciences in five parallel symposia covering:
- System Integration
- Flight Physics
- Flight Dynamics/GNC and Avionics
- Structures and Materials
- Propulsion Physics
Technical Committees
Chair: Max Calabro (
Contact point per committee:
System Integration | Christophe Bonnal, CNES | |
Flight Physics | Doyle D. Knight, Rutgers University | |
Structures and Materials | Blanka Lenczowski, Airbus Defence and Space | |
Flight Dynamics/GNC | Martine Ganet, Airbus Defence and Space | |
Propulsion Physics | Luciano Galfetti, Politecnico di Milano |
Chairs per symposium:
System Integration | Christophe | Bonnal | CNES | FRANCE |
Luciano | Anselmo | CNR | ITALY | |
Vladimir | Aslanov | Samara Un. | RUSSIA | |
Jacques | Gigou | ESA | FRANCE | |
Kevin.E. | Post | Boeing | USA | |
Peter | Schmollgruber | ONERA | FRANCE | |
Martin | Sippel | DLR | GERMANY | |
Bagdat | Suimenbayev | Kazakh T. U. | KAZAKHSTAN | |
Philippe | Tatry | Airbus | FRANCE | |
Walter | Zinner | Airbus | GERMANY | |
Flight Physics | Doyle D. | Knight | Rutgers University | USA |
Yevgeniy | Bondar | ITAM NOVOSIBIRSK | RUSSIA | |
Igor | Lipatov | TsAgi ZHUKOVSKY | RUSSIA | |
Philippe | Reijasse | Onera MEUDON | FRANCE | |
Matt | Casiano | NASA | USA | |
Laurent | Cambier | ONERA | FRANCE | |
Valery | Chernoray | Chalmers Univ. of Techn. | SWEEDEN | |
Amer | Chpoun | IUP - Evry | FRANCE | |
Paola | Cinnella | Dynfluid-ENSAM Paris Tech | FRANCE | |
Franck | Clero | ONERA | FRANCE | |
Jean-Paul | Dussauge | IUSTI | FRANCE | |
Sebastien | Esquieu | CEA | FRANCE | |
Abdellah | Hadjadj | CORIA | FRANCE | |
Ardeshir | Hanifi | FOI | SWEEDEN | |
Patrick | Huerre | LADHYX | FRANCE | |
Alexander | Kosinov | ITAM | RUSSIA | |
Sergey | Leonov | JIHT | RUSSIA | |
Francesco | Nasuti | Univ. La Sapienza | ITALY | |
Jean-Christophe | Robinet | Dynfluid-ENSAM Paris Tech | FRANCE | |
Eric | Schall | Pau Univ. | FRANCE | |
Ferry | Schrijer | TU Delft | THE NETHERLANDS | |
Andrey | Sidorenko | ITAM | RUSSIA | |
Denis | Sipp | ONERA | FRANCE | |
Vitaly | Soudakov | TsAGI | RUSSIA | |
Louis | Souverein | ASL | GERMANY | |
Philippe | Tran | ASL | FRANCE | |
Maxime | Ustinov | TsAGI | RUSSIA | |
Shashi | Verna | NAL | INDIA | |
Valery | Zapryagaev | ITAM | RUSSIA | |
Alexander | Zheltovodov | ITAM | RUSSIA | |
Structures and Materials | Blanka | Lenczowski | Airbus Defence and Space | GERMANY |
Michel | Berdoyes | ASL | FRANCE | |
J.P. | Grisval | ONERA | FRANCE | |
Stefen | Beyer | ASL | GERMANY | |
Jesus | Gomez Garcia | ASL | GERMANY | |
Kevin | Mathis | CNES | FRANCE | |
Tasadduq | Khan | ONERA | FRANCE | |
Bernard | Troclet | ASL | GERMANY | |
Yuri | Nozhnitsky | CIAM | RUSSIA | |
Jorg | Riccius | DLR | GERMANY | |
Wolfgang | Luber | TUM | GERMANY | |
Flight Dynamics/GNC | Martine | Ganet | Airbus Defence and Space | FRANCE |
Alexander | Nebylov | St. Petersburg Unv. | RUSSIA | |
Badr | Rmili | Cnes | FRANCE | |
Charles | Vallet | FRANCE | ||
Christian | Philippe | ESA / ESTEC | THE NETHERLANDS | |
Daniel | Choukroun | Ben Gurion Univ. | ISRAEL | |
Rodrigo | Martinez-Val | Univ. Politec. Madrid | SPAIN | |
Tugrul | Oktay | Erciyes. Univ. | TURKEY | |
Vladimir | Kutahov | Rostechnology | RUSSIA | |
Propulsion Physics | Luciano | Galfetti | Politecnico di Milano | ITALY |
Sergei | Frolov | RAS | RUSSIA | |
Gerald | Hagemann | ASL MUNICH | GERMANY | |
Oskar | Haidn | TUM MUNICH | GERMANY | |
Helmut | Ciezki | DLR | GERMANY | |
Max | Calabro | TIA | FRANCE | |
Nathalie | Girard | CNES | FRANCE | |
Keiichi | Hori | JAXA | JAPAN | |
Alexander | Lukin | WCRC | RUSSIA | |
Luca | Maddalena | Texas Univ. | USA | |
Francesco | Nasuti | Univ. La Sapienza | ITALY | |
Benveniste | Natan | TECHNION | ISRAEL | |
Michael | Oswald | DLR | GERMANY | |
Sergey | Rashkovskiy | RAS | RUSSIA | |
Toru | Shimada | JAXA | JAPAN | |
Niklas | Wingborg | FOI | SWEEDEN |
Official Language
All papers must be submitted and presented in English.
Special for Students
Students will be offered a reduced registration fee.
Conference Venue
Milano Bovisa Campus
Via La Masa 34
20156 Milano
Italy
Exhibition
EUCASS 2017 will offer space for exhibitions. Contact us for more info.
Conference Secretariat Coordinates
CBO
+ 33 - 5 63 72 30 72
7 chemin En Barbaro
81710 Saïx
France